B2-Leading Batting Career By Team - RBI*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   RBI   BatAvg   RBI/Yr 
 ROBINSON,Brooks   O's   1956   1973   18   9936   2652   259   1244   .267   69.1 
 POWELL,Boog   O'S   1962   1973   12   6112   1722   309   996   .282   83.0 
 SISLER,George   O'S    1915   1927   12   6836   2325   91   973   .340   81.1 
 WILLIAMS,Ken   O'S    1919   1927   9   4306   1371   146   879   .318   97.7 
 JACOBSON,Baby Doll   O'S    1915   1926   10   5069   1575   62   827   .311   82.7 
 CLIFT,Harlond   O'S   1934   1943   10   5531   1518   172   813   .274   81.3 
 MCQUINN,George   O'S   1938   1945   8   4419   1343   117   696   .304   87.0 
 WALLACE,Bobby   O'S    1902   1916   14   6006   1547   12   610   .258   43.6 
 STEPHENS,Vern   O's   1941   1955   10   3973   1071   138   602   .270   60.2 
 ROBINSON,Frank   O'S   1966   1971   6   3088   887   171   540   .287   90.0 
 TRIANDOS,Gus   O's   1955   1962   8   3346   863   155   520   .258   65.0 
 SEVEREID,Hank   O'S    1915   1925   11   3981   1132   14   518   .284   47.1 
 KRESS,Red   O'S   1927   1939   8   3143   897   40   499   .285   62.4 
 BLAIR,Paul   O'S   1964   1973   10   4417   1090   110   494   .247   49.4 
 MCMANUS,Marty   O'S    1921   1926   6   3387   931   27   472   .275   78.7 
 PRATT,Del   O'S    1912   1917   6   3532   898   11   469   .254   78.2 
 JUDNICH,Wally   O'S   1940   1947   5   2735   798   92   451   .292   90.2 
 GERBER,Wally   O'S    1917   1928   12   4464   1100   11   449   .246   37.4 
 MELILLO,Ski   O'S    1926   1935   10   4500   1169   22   445   .260   44.5 
 JOHNSON,Dave A   O'S   1965   1972   8   3741   999   83   426   .267   53.3 

Created with Norwood Career Database V. 3.20 on 2/22/04